Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 144.02 | 34,123.48 |
| Gold 22k Carat | 132.02 | 31,279.85 |
| Gold 21k Carat | 126.02 | 29,858.04 |
| Gold 18k Carat | 108.02 | 25,592.61 |
| Gold 14k Carat | 84.01 | 19,905.36 |
| Ounce (24k) | 4,479.54 | 1,061,359.58 |
Compare with Today
Loading current prices for comparison...