Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 152.98 | 36,485.77 |
| Gold 22k Carat | 140.23 | 33,445.29 |
| Gold 21k Carat | 133.86 | 31,925.04 |
| Gold 18k Carat | 114.74 | 27,364.32 |
| Gold 14k Carat | 89.24 | 21,283.36 |
| Ounce (24k) | 4,758.30 | 1,134,835.01 |
Compare with Today
Loading current prices for comparison...