Gold Prices on Monday 02 February 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 153.94 | 36,699.15 |
| Gold 22k Carat | 141.11 | 33,640.89 |
| Gold 21k Carat | 134.70 | 32,111.76 |
| Gold 18k Carat | 115.45 | 27,524.36 |
| Gold 14k Carat | 89.80 | 21,407.84 |
| Ounce (24k) | 4,788.04 | 1,141,472.11 |
Compare with Today
Loading current prices for comparison...