Gold Prices on Monday 02 February 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 155.05 | 36,699.15 |
| Gold 22k Carat | 142.13 | 33,640.89 |
| Gold 21k Carat | 135.67 | 32,111.76 |
| Gold 18k Carat | 116.29 | 27,524.36 |
| Gold 14k Carat | 90.44 | 21,407.84 |
| Ounce (24k) | 4,822.51 | 1,141,472.11 |
Compare with Today
Loading current prices for comparison...