Gold Prices on Monday 02 February 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 153.81 | 36,699.15 |
| Gold 22k Carat | 140.99 | 33,640.89 |
| Gold 21k Carat | 134.58 | 32,111.76 |
| Gold 18k Carat | 115.36 | 27,524.36 |
| Gold 14k Carat | 89.72 | 21,407.84 |
| Ounce (24k) | 4,783.96 | 1,141,472.11 |
Compare with Today
Loading current prices for comparison...