Gold Prices on الخميس 12 فبراير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 162.07 | 38,647.58 |
| Gold 22k Carat | 148.56 | 35,426.95 |
| Gold 21k Carat | 141.81 | 33,816.63 |
| Gold 18k Carat | 121.55 | 28,985.69 |
| Gold 14k Carat | 94.54 | 22,544.42 |
| Ounce (24k) | 5,040.93 | 1,202,075.03 |
Compare with Today
Loading current prices for comparison...