Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 147.66 | 35,236.66 |
| Gold 22k Carat | 135.36 | 32,300.27 |
| Gold 21k Carat | 129.20 | 30,832.08 |
| Gold 18k Carat | 110.75 | 26,427.50 |
| Gold 14k Carat | 86.14 | 20,554.72 |
| Ounce (24k) | 4,592.79 | 1,095,983.48 |
Compare with Today
Loading current prices for comparison...