Gold Prices on الجمعة 09 يناير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 144.90 | 34,568.66 |
| Gold 22k Carat | 132.82 | 31,687.94 |
| Gold 21k Carat | 126.78 | 30,247.58 |
| Gold 18k Carat | 108.67 | 25,926.50 |
| Gold 14k Carat | 84.52 | 20,165.05 |
| Ounce (24k) | 4,506.75 | 1,075,206.40 |
Compare with Today
Loading current prices for comparison...