Gold Prices on الأحد 04 يناير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 140.51 | 33,517.19 |
| Gold 22k Carat | 128.80 | 30,724.09 |
| Gold 21k Carat | 122.95 | 29,327.54 |
| Gold 18k Carat | 105.39 | 25,137.89 |
| Gold 14k Carat | 81.97 | 19,551.69 |
| Ounce (24k) | 4,370.48 | 1,042,501.90 |
Compare with Today
Loading current prices for comparison...