Gold Prices on Tuesday 08 September 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 139.81 | 33,138.48 |
| Gold 22k Carat | 128.16 | 30,376.94 |
| Gold 21k Carat | 122.34 | 28,996.17 |
| Gold 18k Carat | 104.86 | 24,853.86 |
| Gold 14k Carat | 81.56 | 19,330.78 |
| Ounce (24k) | 4,348.65 | 1,030,722.68 |
Compare with Today
Loading current prices for comparison...