Gold Prices on الثلاثاء 10 فبراير 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 162.44 | 38,736.66 |
| Gold 22k Carat | 148.91 | 35,508.61 |
| Gold 21k Carat | 142.14 | 33,894.58 |
| Gold 18k Carat | 121.83 | 29,052.50 |
| Gold 14k Carat | 94.76 | 22,596.39 |
| Ounce (24k) | 5,052.53 | 1,204,845.77 |
Compare with Today
Loading current prices for comparison...