Gold Prices on Monday 09 March 2026
Historical gold prices in Yemen
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (YER) |
|---|---|---|
| Gold 24k Carat | 166.90 | 39,852.59 |
| Gold 22k Carat | 152.99 | 36,531.54 |
| Gold 21k Carat | 146.04 | 34,871.02 |
| Gold 18k Carat | 125.17 | 29,889.44 |
| Gold 14k Carat | 97.36 | 23,247.35 |
| Ounce (24k) | 5,191.16 | 1,239,555.08 |
Compare with Today
Loading current prices for comparison...